MassBank Record: MSBNK-RIKEN_NPDepo-NGA02800
ACCESSION: MSBNK-RIKEN_NPDepo-NGA02800
RECORD_TITLE: 9(11)-dehydrohecogenin; LC-ESI-QQQ; MS2; Frag=135.0V CID@25.0; [M+H]+
DATE: 2018.04.04
AUTHORS: Nogawa T, Okano A, CSRS, RIKEN
LICENSE: CC BY
COMMENT: Origin: Plant, Sapogenins
CH$NAME: 9(11)-dehydrohecogenin
CH$COMPOUND_CLASS: Steroids
CH$FORMULA: C27H40O4
CH$EXACT_MASS: 428.6175
CH$SMILES: CC1CC[C@@]2(OC1)OC1CC3C4CC[C@H]5CC(O)CC[C@]5(C)C4=CC(=O)[C@]3(C)C1[C@@H]2C
CH$IUPAC: InChI=1S/C27H40O4/c1-15-7-10-27(30-14-15)16(2)24-22(31-27)12-21-19-6-5-17-11-18(28)8-9-25(17,3)20(19)13-23(29)26(21,24)4/h13,15-19,21-22,24,28H,5-12,14H2,1-4H3/t15?,16-,17-,18?,19?,21?,22?,24?,25-,26+,27+/m0/s1
CH$LINK: CAS
3514-26-9
CH$LINK: CHEMSPIDER
4954026
CH$LINK: INCHIKEY
YLZUMNXGXFXZNQ-YQFCHWDISA-N
AC$INSTRUMENT: Agilent 6410 Triple Quadrupole LC/MS system
AC$INSTRUMENT_TYPE: LC-ESI-QQQ
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
PK$SPLASH: splash10-03xr-1962100000-660ded512b8b96b3b6f2
PK$NUM_PEAK: 942
PK$PEAK: m/z int. rel.int.
56.6 2.27 2
56.7 4.14 4
56.8 6.67 6
56.9 8.93 8
57.0 9.71 9
57.1 8.5 8
57.2 5.96 5
57.3 3.29 3
68.2 0.1 0
68.3 1.22 1
68.4 4.83 4
68.5 10.67 10
68.6 17.18 17
68.7 23.72 23
68.8 31.05 31
68.9 38.96 38
69.0 45.24 45
69.1 47.93 47
69.2 46.32 46
69.3 39.55 39
69.4 27.28 27
69.5 12.85 12
69.6 2.23 2
72.6 1.94 1
72.7 3.57 3
72.8 5.46 5
72.9 6.83 6
73.0 7.37 7
73.1 7.13 7
73.2 6.01 6
73.3 3.93 3
73.4 1.59 1
80.6 2.02 2
80.7 3.65 3
80.8 7.28 7
80.9 11.62 11
81.0 14.06 14
81.1 13.26 13
81.2 10.2 10
81.3 6.54 6
81.4 3.23 3
84.7 2.86 2
84.8 3.78 3
84.9 5.21 5
85.0 6.81 6
85.1 7.5 7
85.2 6.51 6
85.3 4.24 4
85.4 1.94 1
92.7 1.75 1
92.8 3.81 3
92.9 6.63 6
93.0 8.89 8
93.1 9.21 9
93.2 7.42 7
93.3 4.62 4
93.4 2.13 2
94.4 1.11 1
94.5 2.35 2
94.6 4.35 4
94.7 7.17 7
94.8 10.67 10
94.9 14.18 14
95.0 16.56 16
95.1 17.04 17
95.2 15.55 15
95.3 12.37 12
95.4 8.06 8
95.5 3.76 3
96.4 2.12 2
96.5 3.46 3
96.6 5.31 5
96.7 7.19 7
96.8 8.92 8
96.9 10.86 10
97.0 13.25 13
97.1 15.35 15
97.2 15.55 15
97.3 12.82 12
97.4 7.91 7
97.5 3.03 3
106.3 1.56 1
106.4 3.22 3
106.5 4.99 4
106.6 7.01 7
106.7 10.22 10
106.8 14.92 14
106.9 19.81 19
107.0 23.29 23
107.1 25.27 25
107.2 26.15 26
107.3 24.7 24
107.4 19.13 19
107.5 10.4 10
107.6 2.62 2
108.2 0.78 0
108.3 1.9 1
108.4 3.82 3
108.5 6.74 6
108.6 10.58 10
108.7 15.2 15
108.8 20.85 20
108.9 27.33 27
109.0 32.86 32
109.1 35.09 35
109.2 33.47 33
109.3 28.87 28
109.4 21.75 21
109.5 12.85 12
109.6 4.65 4
109.7 0.42 0
112.7 1.15 1
112.8 2.42 2
112.9 3.63 3
113.0 4.02 4
113.1 3.45 3
113.2 2.52 2
113.3 1.78 1
113.4 1.26 1
113.5 0.76 0
113.6 0.32 0
113.7 0.12 0
113.8 0.07 0
113.9 0.09 0
114.0 0.13 0
114.1 0.21 0
114.2 0.36 0
114.3 0.61 0
114.4 0.91 0
114.5 1.16 1
114.6 1.4 1
114.7 1.89 1
114.8 2.8 2
114.9 3.78 3
115.0 4.24 4
115.1 3.98 3
115.2 3.22 3
118.4 1.62 1
118.5 2.92 2
118.6 4.21 4
118.7 4.98 4
118.8 5.19 5
118.9 5.51 5
119.0 6.56 6
119.1 7.63 7
119.2 7.12 7
119.3 4.64 4
119.4 1.68 1
120.3 1.51 1
120.4 3.14 3
120.5 4.91 4
120.6 6.64 6
120.7 9.33 9
120.8 14.45 14
120.9 21.46 21
121.0 27.19 27
121.1 28.89 28
121.2 26.58 26
121.3 21.59 21
121.4 14.73 14
121.5 7.24 7
121.6 1.82 1
122.5 1.06 1
122.6 2.32 2
122.7 3.92 3
122.8 5.44 5
122.9 6.75 6
123.0 7.95 7
123.1 8.69 8
123.2 8.28 8
123.3 6.51 6
123.4 4.06 4
123.5 1.87 1
124.3 0.97 0
124.4 2.53 2
124.5 4.81 4
124.6 8.05 8
124.7 12.61 12
124.8 17.78 17
124.9 21.77 21
125.0 23.74 23
125.1 24.48 24
125.2 24.29 24
125.3 21.68 21
125.4 15.59 15
125.5 7.86 7
125.6 1.88 1
130.6 2.27 2
130.7 3.64 3
130.8 5.24 5
130.9 6.24 6
131.0 6.31 6
131.1 5.86 5
131.2 5.11 5
131.3 3.81 3
131.4 2.02 2
132.5 1.62 1
132.6 2.78 2
132.7 4.59 4
132.8 7.3 7
132.9 10.59 10
133.0 13.27 13
133.1 14.0 13
133.2 12.19 12
133.3 8.36 8
133.4 4.01 4
133.5 0.82 0
134.4 1.11 1
134.5 3.18 3
134.6 6.34 6
134.7 9.62 9
134.8 11.48 11
134.9 11.33 11
135.0 10.33 10
135.1 10.23 10
135.2 11.06 11
135.3 10.87 10
135.4 8.19 8
135.5 4.06 4
135.6 0.75 0
136.6 1.17 1
136.7 2.56 2
136.8 3.81 3
136.9 4.5 4
137.0 4.97 4
137.1 5.9 5
137.2 6.85 6
137.3 6.45 6
137.4 4.24 4
137.5 1.68 1
138.7 1.06 1
138.8 2.9 2
138.9 5.09 5
139.0 6.56 6
139.1 6.55 6
139.2 5.07 5
139.3 2.86 2
142.7 3.75 3
142.8 4.61 4
142.9 5.69 5
143.0 6.78 6
143.1 7.42 7
143.2 7.16 7
143.3 5.79 5
143.4 3.61 3
143.5 1.5 1
144.4 0.97 0
144.5 2.88 2
144.6 6.2 6
144.7 9.95 9
144.8 12.7 12
144.9 13.84 13
145.0 13.93 13
145.1 13.94 13
145.2 13.98 13
145.3 12.85 12
145.4 9.45 9
145.5 4.67 4
145.6 0.88 0
146.3 0.41 0
146.4 1.66 1
146.5 4.43 4
146.6 8.9 8
146.7 14.62 14
146.8 20.56 20
146.9 25.78 25
147.0 29.69 29
147.1 31.64 31
147.2 30.36 30
147.3 24.76 24
147.4 15.68 15
147.5 6.44 6
147.6 0.92 0
148.5 1.04 1
148.6 2.17 2
148.7 3.83 3
148.8 5.79 5
148.9 7.67 7
149.0 9.0 8
149.1 9.39 9
149.2 8.81 8
149.3 7.33 7
149.4 5.06 5
149.5 2.5 2
150.5 1.58 1
150.6 3.17 3
150.7 5.76 5
150.8 9.01 9
150.9 11.33 11
151.0 11.06 11
151.1 8.66 8
151.2 6.49 6
151.3 5.9 5
151.4 5.7 5
151.5 4.31 4
151.6 2.07 2
156.6 1.93 1
156.7 4.22 4
156.8 7.79 7
156.9 11.38 11
157.0 13.39 13
157.1 13.14 13
157.2 11.14 11
157.3 8.33 8
157.4 5.44 5
157.5 2.97 2
158.2 0.38 0
158.3 1.35 1
158.4 4.1 4
158.5 7.81 7
158.6 11.24 11
158.7 14.53 14
158.8 19.11 19
158.9 24.79 24
159.0 29.02 28
159.1 30.04 30
159.2 28.28 28
159.3 23.95 23
159.4 16.49 16
159.5 7.54 7
159.6 1.18 1
160.4 1.83 1
160.5 2.79 2
160.6 4.39 4
160.7 7.29 7
160.8 11.84 11
160.9 17.14 17
161.0 20.81 20
161.1 20.81 20
161.2 17.59 17
161.3 13.38 13
161.4 9.49 9
161.5 5.72 5
161.6 2.21 2
162.5 2.22 2
162.6 3.57 3
162.7 5.02 5
162.8 6.43 6
162.9 7.43 7
163.0 7.65 7
163.1 7.5 7
163.2 7.84 7
163.3 8.44 8
163.4 7.82 7
163.5 5.3 5
163.6 2.16 2
164.4 2.03 2
164.5 3.83 3
164.6 6.53 6
164.7 10.38 10
164.8 15.51 15
164.9 20.81 20
165.0 24.32 24
165.1 25.42 25
165.2 25.39 25
165.3 24.62 24
165.4 21.14 21
165.5 13.82 13
165.6 5.4 5
165.7 0.41 0
168.5 0.82 0
168.6 1.86 1
168.7 3.88 3
168.8 6.89 6
168.9 10.14 10
169.0 12.04 12
169.1 11.17 11
169.2 7.82 7
169.3 4.0 3
169.4 1.6 1
170.4 2.18 2
170.5 3.12 3
170.6 4.18 4
170.7 7.05 7
170.8 12.77 12
170.9 19.72 19
171.0 24.48 24
171.1 25.07 25
171.2 22.26 22
171.3 17.73 17
171.4 12.26 12
171.5 6.43 6
171.6 1.95 1
172.4 0.94 0
172.5 2.77 2
172.6 6.04 6
172.7 10.95 10
172.8 17.54 17
172.9 24.86 24
173.0 30.65 30
173.1 33.05 33
173.2 31.99 31
173.3 28.04 28
173.4 21.11 21
173.5 12.03 12
173.6 3.83 3
174.5 0.98 0
174.6 2.4 2
174.7 4.86 4
174.8 7.98 7
174.9 10.46 10
175.0 11.42 11
175.1 11.54 11
175.2 11.71 11
175.3 11.09 11
175.4 8.36 8
175.5 4.23 4
175.6 0.99 0
180.5 2.07 2
180.6 2.9 2
180.7 5.05 5
180.8 9.1 9
180.9 14.34 14
181.0 18.73 18
181.1 20.46 20
181.2 19.39 19
181.3 16.31 16
181.4 11.7 11
181.5 6.24 6
181.6 1.69 1
182.3 1.52 1
182.4 3.12 3
182.5 5.21 5
182.6 7.18 7
182.7 9.1 9
182.8 11.8 11
182.9 16.01 15
183.0 21.13 21
183.1 24.96 24
183.2 25.04 25
183.3 20.58 20
183.4 13.17 13
183.5 5.84 5
183.6 1.32 1
184.3 1.69 1
184.4 3.32 3
184.5 5.83 5
184.6 8.44 8
184.7 11.33 11
184.8 16.49 16
184.9 25.01 24
185.0 33.89 33
185.1 38.38 38
185.2 37.09 37
185.3 32.15 32
185.4 25.0 24
185.5 15.77 15
185.6 6.59 6
185.7 0.55 0
186.5 2.27 2
186.6 3.76 3
186.7 6.8 6
186.8 10.87 10
186.9 14.76 14
187.0 17.44 17
187.1 18.54 18
187.2 17.82 17
187.3 14.8 14
187.4 9.72 9
187.5 4.28 4
187.6 0.8 0
188.5 1.74 1
188.6 3.62 3
188.7 6.05 6
188.8 8.6 8
188.9 11.21 11
189.0 13.68 13
189.1 15.17 15
189.2 14.71 14
189.3 11.99 11
189.4 7.66 7
189.5 3.31 3
190.5 2.96 2
190.6 4.55 4
190.7 7.64 7
190.8 12.07 12
190.9 17.42 17
191.0 23.14 23
191.1 27.36 27
191.2 27.47 27
191.3 22.76 22
191.4 15.4 15
191.5 8.27 8
191.6 3.25 3
192.5 1.88 1
192.6 3.0 2
192.7 4.52 4
192.8 6.89 6
192.9 10.07 10
193.0 12.98 12
193.1 14.14 14
193.2 12.96 12
193.3 10.04 10
193.4 6.49 6
193.5 3.45 3
194.8 3.15 3
194.9 4.81 4
195.0 6.81 6
195.1 8.36 8
195.2 8.92 8
195.3 8.3 8
195.4 6.57 6
195.5 4.09 4
195.6 1.68 1
196.6 2.79 2
196.7 4.42 4
196.8 7.46 7
196.9 10.63 10
197.0 12.97 12
197.1 14.46 14
197.2 15.11 15
197.3 14.02 14
197.4 10.47 10
197.5 5.47 5
197.6 1.34 1
198.5 2.02 2
198.6 3.57 3
198.7 6.42 6
198.8 10.96 10
198.9 16.33 16
199.0 20.64 20
199.1 22.62 22
199.2 22.43 22
199.3 20.59 20
199.4 16.86 16
199.5 11.09 11
199.6 4.82 4
200.5 1.95 1
200.6 3.34 3
200.7 5.62 5
200.8 9.04 9
200.9 13.59 13
201.0 18.37 18
201.1 21.89 21
201.2 22.99 22
201.3 21.24 21
201.4 16.7 16
201.5 10.24 10
201.6 4.0 3
202.4 0.81 0
202.5 2.46 2
202.6 5.42 5
202.7 10.19 10
202.8 17.02 17
202.9 24.74 24
203.0 30.71 30
203.1 32.87 32
203.2 31.03 30
203.3 25.72 25
203.4 17.55 17
203.5 8.46 8
203.6 1.63 1
206.7 1.79 1
206.8 3.34 3
206.9 4.87 4
207.0 5.4 5
207.1 4.83 4
207.2 3.89 3
207.3 3.1 3
207.4 2.37 2
207.5 1.36 1
207.6 0.46 0
207.7 0.09 0
207.8 0.08 0
207.9 0.1 0
208.0 0.13 0
208.1 0.17 0
208.2 0.2 0
208.3 0.19 0
208.4 0.18 0
208.5 0.31 0
208.6 0.76 0
208.7 1.89 1
208.8 3.95 3
208.9 6.88 6
209.0 9.92 9
209.1 11.95 11
209.2 12.41 12
209.3 11.52 11
209.4 9.49 9
209.5 6.4 6
209.6 2.98 2
210.5 2.7 2
210.6 3.97 3
210.7 5.79 5
210.8 8.09 8
210.9 10.52 10
211.0 12.99 12
211.1 15.51 15
211.2 17.3 17
211.3 16.69 16
211.4 12.86 12
211.5 7.21 7
211.6 2.33 2
212.5 1.36 1
212.6 2.32 2
212.7 4.36 4
212.8 7.42 7
212.9 10.36 10
213.0 11.87 11
213.1 11.65 11
213.2 10.22 10
213.3 7.95 7
213.4 5.06 5
213.5 2.27 2
214.7 2.55 2
214.8 4.74 4
214.9 9.32 9
215.0 15.22 15
215.1 19.21 19
215.2 18.95 18
215.3 15.24 15
215.4 10.37 10
215.5 5.77 5
215.6 2.2 2
216.7 1.12 1
216.8 2.59 2
216.9 5.13 5
217.0 7.7 7
217.1 8.81 8
217.2 8.0 7
217.3 6.28 6
217.4 4.62 4
217.5 3.04 3
222.7 2.44 2
222.8 4.12 4
222.9 6.67 6
223.0 9.26 9
223.1 10.79 10
223.2 10.63 10
223.3 8.92 8
223.4 6.26 6
223.5 3.41 3
224.5 2.79 2
224.6 4.25 4
224.7 6.14 6
224.8 7.81 7
224.9 9.45 9
225.0 11.78 11
225.1 14.24 14
225.2 14.59 14
225.3 11.37 11
225.4 5.98 5
225.5 1.46 1
226.7 2.32 2
226.8 3.28 3
226.9 4.44 4
227.0 5.63 5
227.1 6.57 6
227.2 7.05 7
227.3 6.81 6
227.4 5.58 5
227.5 3.58 3
228.5 1.28 1
228.6 4.14 4
228.7 10.23 10
228.8 18.67 18
228.9 26.7 26
229.0 31.64 31
229.1 32.88 32
229.2 31.56 31
229.3 28.39 28
229.4 22.66 22
229.5 14.13 14
229.6 5.37 5
229.7 0.36 0
230.7 1.84 1
230.8 3.41 3
230.9 4.93 4
231.0 5.97 5
231.1 6.2 6
231.2 5.48 5
231.3 4.07 4
231.4 2.5 2
232.7 1.15 1
232.8 2.77 2
232.9 5.21 5
233.0 7.47 7
233.1 8.72 8
233.2 8.71 8
233.3 7.33 7
233.4 4.79 4
233.5 2.12 2
236.8 1.89 1
236.9 3.43 3
237.0 5.45 5
237.1 7.11 7
237.2 7.37 7
237.3 6.08 6
237.4 4.18 4
237.5 2.6 2
238.7 1.7 1
238.8 3.64 3
238.9 6.85 6
239.0 10.55 10
239.1 13.29 13
239.2 14.02 14
239.3 12.54 12
239.4 9.34 9
239.5 5.4 5
239.6 2.12 2
240.7 2.02 2
240.8 3.81 3
240.9 7.1 7
241.0 10.47 10
241.1 12.19 12
241.2 11.75 11
241.3 9.84 9
241.4 7.22 7
241.5 4.4 4
241.6 1.92 1
242.7 2.41 2
242.8 3.48 3
242.9 4.57 4
243.0 5.6 5
243.1 6.71 6
243.2 7.67 7
243.3 7.64 7
243.4 5.93 5
243.5 3.16 3
246.6 1.68 1
246.7 2.73 2
246.8 3.8 3
246.9 4.67 4
247.0 5.27 5
247.1 5.71 5
247.2 5.97 5
247.3 5.63 5
247.4 4.31 4
247.5 2.37 2
248.8 1.38 1
248.9 3.75 3
249.0 7.12 7
249.1 10.13 10
249.2 11.52 11
249.3 10.7 10
249.4 7.93 7
249.5 4.46 4
250.8 2.82 2
250.9 3.98 3
251.0 5.22 5
251.1 6.29 6
251.2 6.64 6
251.3 5.71 5
251.4 3.7 3
251.5 1.6 1
252.8 3.37 3
252.9 4.5 4
253.0 6.44 6
253.1 8.83 8
253.2 9.71 9
253.3 7.64 7
253.4 3.86 3
255.0 6.16 6
255.1 7.96 7
255.2 9.87 9
255.3 9.81 9
255.4 7.01 7
255.5 3.13 3
256.7 1.0 0
256.8 2.04 2
256.9 4.03 4
257.0 6.5 6
257.1 8.1 8
257.2 7.67 7
257.3 5.5 5
257.4 2.93 2
266.4 2.34 2
266.5 3.32 3
266.6 4.42 4
266.7 6.9 6
266.8 11.89 11
266.9 18.71 18
267.0 25.26 25
267.1 29.95 29
267.2 32.19 32
267.3 31.02 30
267.4 25.23 25
267.5 15.7 15
267.6 6.15 6
267.7 0.48 0
268.6 1.57 1
268.7 3.2 3
268.8 5.21 5
268.9 7.2 7
269.0 8.88 8
269.1 10.17 10
269.2 10.87 10
269.3 10.49 10
269.4 8.62 8
269.5 5.51 5
269.6 2.3 2
278.4 1.32 1
278.5 2.59 2
278.6 3.65 3
278.7 4.97 4
278.8 7.99 7
278.9 13.34 13
279.0 19.92 19
279.1 25.84 25
279.2 29.28 29
279.3 28.38 28
279.4 22.16 22
279.5 12.57 12
279.6 4.06 4
280.5 1.41 1
280.6 2.54 2
280.7 3.45 3
280.8 4.03 4
280.9 4.6 4
281.0 5.27 5
281.1 5.6 5
281.2 5.06 5
281.3 3.79 3
281.4 2.37 2
284.5 1.67 1
284.6 2.96 2
284.7 5.62 5
284.8 10.11 10
284.9 15.84 15
285.0 21.15 21
285.1 24.4 24
285.2 25.09 25
285.3 23.25 23
285.4 18.59 18
285.5 11.5 11
285.6 4.31 4
285.7 0.26 0
286.7 1.31 1
286.8 3.22 3
286.9 5.71 5
287.0 7.86 7
287.1 8.66 8
287.2 7.63 7
287.3 5.21 5
287.4 2.52 2
294.8 4.16 4
294.9 5.63 5
295.0 8.7 8
295.1 11.93 11
295.2 13.19 13
295.3 11.82 11
295.4 8.82 8
295.5 5.45 5
295.6 2.52 2
296.3 0.39 0
296.4 1.86 1
296.5 4.66 4
296.6 8.21 8
296.7 12.39 12
296.8 18.44 18
296.9 27.74 27
297.0 39.36 39
297.1 49.99 49
297.2 56.48 56
297.3 56.96 56
297.4 50.01 49
297.5 35.73 35
297.6 18.27 18
297.7 4.46 4
297.8 0.03 0
298.8 1.47 1
298.9 3.19 3
299.0 5.48 5
299.1 7.08 7
299.2 6.74 6
299.3 4.56 4
299.4 2.06 2
302.7 1.7 1
302.8 2.65 2
302.9 4.08 4
303.0 5.8 5
303.1 6.94 6
303.2 6.7 6
303.3 5.31 5
303.4 3.66 3
303.5 2.32 2
314.4 0.89 0
314.5 3.69 3
314.6 7.82 7
314.7 12.86 12
314.8 20.32 20
314.9 33.08 33
315.0 51.79 51
315.1 72.18 72
315.2 86.76 86
315.3 89.11 89
315.4 76.92 76
315.5 53.32 53
315.6 26.57 26
315.7 6.24 6
315.8 0.0 0
374.8 2.94 2
374.9 4.23 4
375.0 5.69 5
375.1 7.0 6
375.2 8.28 8
375.3 9.4 9
375.4 9.26 9
375.5 6.89 6
375.6 3.22 3
392.4 1.54 1
392.5 3.02 3
392.6 6.07 6
392.7 10.69 10
392.8 16.37 16
392.9 22.81 22
393.0 30.51 30
393.1 39.47 39
393.2 47.6 47
393.3 51.63 51
393.4 48.85 48
393.5 38.29 38
393.6 22.46 22
393.7 7.54 7
393.8 0.23 0
410.3 0.99 0
410.4 2.05 2
410.5 4.38 4
410.6 8.52 8
410.7 15.2 15
410.8 25.12 25
410.9 38.71 38
411.0 55.63 55
411.1 74.07 73
411.2 90.52 90
411.3 100.0 99
411.4 96.86 96
411.5 77.88 77
411.6 47.43 47
411.7 17.62 17
411.8 1.0 0
428.8 2.55 2
428.9 3.63 3
429.0 4.9 4
429.1 6.34 6
429.2 7.65 7
429.3 8.44 8
429.4 8.26 8
429.5 6.73 6
429.6 4.11 4
429.7 1.52 1
//
system version 2.2.8-SNAPSHOT