MassBank Record: MSBNK-RIKEN-PR310623
ACCESSION: MSBNK-RIKEN-PR310623
RECORD_TITLE: Speciofiline; LC-ESI-QTOF; MS2
DATE: 2019.03.28
AUTHORS: Tetsuya Mori, Center for Sustainable Resource Science, RIKEN
LICENSE: CC BY-NC-SA
PUBLICATION: Tsugawa H., Nakabayashi R., Mori T., Yamada Y., Takahashi M., Rai A., Sugiyama R., Yamamoto H., Nakaya T., Yamazaki M., Kooke R., Bac-Molenaar JA., Oztolan-Erol N., Keurentjes JJB., Arita M., Saito K. (2019) "A cheminformatics approach to characterize metabolomes in stable-isotope-labeled organisms" Nature Methods 16(4):295-298. [doi:10.1038/s41592-019-0358-2]
COMMENT: Annotation level-1
CH$NAME: Speciofiline
CH$COMPOUND_CLASS: Alkaloids
CH$FORMULA: C21H24N2O4
CH$EXACT_MASS: 368.433
CH$SMILES: COC(=O)C1=COC(C)C2CN3CCC4(C3CC12)C(=O)NC1=C4C=CC=C1
CH$IUPAC: InChI=1S/C21H24N2O4/c1-12-14-10-23-8-7-21(16-5-3-4-6-17(16)22-20(21)25)18(23)9-13(14)15(11-27-12)19(24)26-2/h3-6,11-14,18H,7-10H2,1-2H3,(H,22,25)
CH$LINK: INCHIKEY
JMIAZDVHNCCPDM-UHFFFAOYSA-N
AC$INSTRUMENT: LC, Waters Acquity UPLC System; MS, Waters Xevo G2 Q-Tof
AC$INSTRUMENT_TYPE: LC-ESI-QTOF
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 6V
AC$MASS_SPECTROMETRY: DESOLVATION_GAS_FLOW 800/h
AC$MASS_SPECTROMETRY: DESOLVATION_TEMPERATURE 450 C
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$CHROMATOGRAPHY: CAPILLARY_VOLTAGE +3.00 kV
AC$CHROMATOGRAPHY: COLUMN_NAME Acquity bridged ethyl hybrid C18 (1.7 um, 2.1 mm * 100 mm, Waters)
AC$CHROMATOGRAPHY: COLUMN_TEMPERATURE 40 C
AC$CHROMATOGRAPHY: FLOW_GRADIENT A/B = (99.5%/0.5% at 0 min, 99.5%/0.5% at 0.1 min, 20%/80% at 10 min, 0.5%/99.5% at 10.1 min, 0.5%/99.5% at 12.0 min, 99.5%/0.5% at 12.1 min, 99.5%/0.5% at 15.0 min)
AC$CHROMATOGRAPHY: FLOW_RATE 0.3 ml/min at 0 min, 0.3 ml/min at 10 min, 0.4 ml/min at 10.1 min, 0.4 ml/min at 14.4 min, 0.3 ml/min at 14.5 min
AC$CHROMATOGRAPHY: RETENTION_TIME 4.09
AC$CHROMATOGRAPHY: SOLVENT A water including 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B acetonitrile including 0.1% formic acid
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$FOCUSED_ION: PRECURSOR_M/Z 369.18088
PK$SPLASH: splash10-014i-0319000000-09fd127e6ad3d725fecd
PK$NUM_PEAK: 642
PK$PEAK: m/z int. rel.int.
55.05495 91.0 1
56.0517 43.0 0
57.7899 39.0 0
58.16655 31.0 0
60.44495 26.0 0
68.04675 21.0 0
69.68512 39.0 0
70.06562 280.0 2
71.95996 19.0 0
79.01727 28.0 0
79.05608 20.0 0
80.05083 135.0 1
81.06933 40.0 0
81.07542 31.0 0
82.06787 41.0 0
82.08453 17.0 0
84.08033 41.0 0
86.08975 18.0 0
94.06599 35.0 0
95.04757 84.0 1
95.06512 25.0 0
95.08746 52.0 0
96.04468 21.0 0
96.04906 29.0 0
97.87469 23.0 0
98.09344 28.0 0
103.26711 20.0 0
104.04511 33.0 0
105.06511 31.0 0
105.07391 22.0 0
106.06168 67.0 1
107.07587 22.0 0
108.03652 63.0 1
108.04247 52.0 0
108.06436 28.0 0
108.0717 122.0 1
108.08132 364.0 3
109.03671 27.0 0
109.05409 133.0 1
109.07982 39.0 0
109.09054 29.0 0
110.06033 31.0 0
110.06776 45.0 0
110.08385 17.0 0
110.09467 58.0 1
111.03918 19.0 0
111.04787 30.0 0
115.0399 20.0 0
115.05231 71.0 1
115.05983 55.0 0
116.03625 44.0 0
116.05642 30.0 0
117.05497 226.0 2
117.063 41.0 0
117.7669 18.0 0
117.79515 27.0 0
118.05991 134.0 1
118.06737 505.0 4
118.37341 20.0 0
119.02435 17.0 0
119.0414 49.0 0
119.05995 60.0 1
119.07236 65.0 1
120.08491 52.0 0
120.11853 22.0 0
120.55424 23.0 0
122.02871 68.0 1
122.09006 77.0 1
122.09629 139.0 1
123.02898 27.0 0
123.04536 27.0 0
123.06294 29.0 0
123.07886 17.0 0
123.10822 40.0 0
124.02641 23.0 0
124.03976 1291.0 11
125.93798 18.0 0
126.05377 27.0 0
126.05901 29.0 0
126.89072 29.0 0
128.0506 59.0 1
128.06216 29.0 0
129.06526 27.0 0
129.0732 31.0 0
129.99745 45.0 0
130.06567 557.0 5
131.06555 25.0 0
131.07291 20.0 0
131.63734 21.0 0
132.04373 1288.0 11
132.06432 62.0 1
132.08072 2490.0 22
132.23111 43.0 0
132.92259 24.0 0
133.0471 117.0 1
133.0594 30.0 0
133.06935 31.0 0
133.0829 208.0 2
133.09183 41.0 0
134.06474 21.0 0
134.07291 28.0 0
134.46916 20.0 0
135.04358 64.0 1
135.09511 21.0 0
135.20665 26.0 0
136.07774 53.0 0
136.54247 33.0 0
137.04883 139.0 1
137.05974 58.0 1
137.41656 17.0 0
138.0545 50.0 0
138.29587 17.0 0
138.49045 36.0 0
139.03867 786.0 7
139.06435 31.0 0
139.07623 29.0 0
140.03915 40.0 0
140.04964 99.0 1
140.0571 33.0 0
140.79965 27.0 0
141.03792 36.0 0
141.05287 22.0 0
141.55934 18.0 0
141.90952 19.0 0
142.02411 33.0 0
142.06505 2308.0 20
142.77507 29.0 0
143.06747 376.0 3
144.045 116.0 1
144.06769 21.0 0
144.08081 480.0 4
145.04617 29.0 0
145.05759 22.0 0
145.07335 23.0 0
145.08488 70.0 1
145.09119 30.0 0
145.39192 17.0 0
145.8243 35.0 0
146.05493 38.0 0
146.0618 55.0 0
146.07608 25.0 0
147.02908 25.0 0
147.06871 81.0 1
147.10049 25.0 0
147.23849 34.0 0
150.05518 48.0 0
150.06337 18.0 0
150.08301 56.0 0
150.08923 27.0 0
151.05173 22.0 0
151.06213 91.0 1
151.06946 53.0 0
152.06447 31.0 0
153.09084 19.0 0
153.83221 28.0 0
154.02139 19.0 0
154.04747 79.0 1
154.06473 140.0 1
155.05664 34.0 0
155.07202 25.0 0
155.64813 20.0 0
156.04366 23.0 0
156.07707 34.0 0
157.6369 24.0 0
158.02393 29.0 0
158.04022 33.0 0
158.06123 1642.0 14
158.09221 37.0 0
158.09959 56.0 0
159.00288 17.0 0
159.06744 762.0 7
159.08429 37.0 0
159.09395 102.0 1
159.38234 21.0 0
159.78561 21.0 0
160.03049 49.0 0
160.04478 94.0 1
160.04935 43.0 0
160.07584 14620.0 128
160.11154 208.0 2
160.34712 30.0 0
160.60391 22.0 0
160.64796 28.0 0
161.03998 17.0 0
161.05278 48.0 0
161.07933 1869.0 16
161.64302 20.0 0
162.08658 176.0 2
162.10631 38.0 0
162.24107 21.0 0
162.92525 17.0 0
163.048 17.0 0
163.46526 20.0 0
163.47443 17.0 0
163.50546 20.0 0
163.67131 21.0 0
164.06862 34.0 0
164.10345 44.0 0
164.10831 20.0 0
166.06427 20.0 0
166.08571 43.0 0
166.09308 54.0 0
167.05804 25.0 0
167.07095 265.0 2
167.1463 18.0 0
168.0791 155.0 1
169.08287 82.0 1
169.095 52.0 0
169.93353 17.0 0
170.06085 63.0 1
170.09546 67.0 1
171.07712 24.0 0
171.10143 19.0 0
172.04935 21.0 0
172.07042 196.0 2
172.07655 426.0 4
173.0593 52.0 0
173.07538 76.0 1
173.08479 73.0 1
173.10303 28.0 0
173.94478 19.0 0
174.06892 17.0 0
174.09857 26.0 0
174.1284 22.0 0
175.08885 88.0 1
175.30292 18.0 0
176.06783 18.0 0
176.08476 44.0 0
178.08765 991.0 9
178.15707 24.0 0
178.96411 39.0 0
178.97627 17.0 0
179.08189 65.0 1
179.09445 149.0 1
179.23334 28.0 0
180.07297 36.0 0
180.08578 27.0 0
180.09462 39.0 0
180.3253 17.0 0
181.07565 86.0 1
182.12202 28.0 0
183.08685 51.0 0
183.11449 28.0 0
184.076 82.0 1
184.11259 22.0 0
185.07182 180.0 2
185.08224 93.0 1
185.10921 28.0 0
186.07742 72.0 1
186.09206 417.0 4
187.05319 45.0 0
187.08615 3969.0 35
187.10841 41.0 0
187.12593 72.0 1
187.15706 20.0 0
188.0898 760.0 7
188.11331 37.0 0
189.00824 18.0 0
189.18616 20.0 0
190.08791 36.0 0
191.60861 37.0 0
192.1031 29.0 0
192.58481 45.0 0
194.05309 44.0 0
195.07132 33.0 0
196.07738 22.0 0
196.08391 31.0 0
196.11037 56.0 0
196.33665 19.0 0
197.06905 61.0 1
197.10977 33.0 0
198.07498 26.0 0
198.08374 38.0 0
198.10786 22.0 0
199.06711 24.0 0
199.08131 56.0 0
199.09041 89.0 1
199.10214 22.0 0
199.11401 50.0 0
200.09451 52.0 0
201.10251 1765.0 15
201.19608 24.0 0
201.23256 29.0 0
201.41536 21.0 0
201.42618 18.0 0
202.10097 217.0 2
203.09486 22.0 0
203.11769 19.0 0
203.48225 17.0 0
204.96783 17.0 0
205.08234 20.0 0
207.09067 21.0 0
207.12372 44.0 0
208.05232 17.0 0
208.08879 27.0 0
208.10085 57.0 0
208.23672 29.0 0
209.72449 32.0 0
210.05566 21.0 0
210.11209 337.0 3
210.12671 20.0 0
211.05321 24.0 0
211.08878 166.0 1
211.10643 17.0 0
211.11563 17.0 0
211.13326 58.0 1
212.06857 63.0 1
213.05103 20.0 0
213.10349 1435.0 13
213.99104 34.0 0
214.0938 24.0 0
214.10536 172.0 2
214.11545 127.0 1
214.26213 48.0 0
215.0712 21.0 0
215.09215 18.0 0
215.11975 1124.0 10
216.1216 72.0 1
216.18178 26.0 0
216.40338 20.0 0
217.08344 27.0 0
217.13039 36.0 0
217.52451 20.0 0
218.05444 19.0 0
219.68298 34.0 0
220.07619 73.0 1
220.72797 20.0 0
222.07538 40.0 0
222.10007 35.0 0
222.62897 19.0 0
223.08389 20.0 0
223.13896 46.0 0
224.0665 73.0 1
224.08119 40.0 0
224.09814 49.0 0
224.10728 21.0 0
224.24838 24.0 0
225.073 52.0 0
225.13925 24.0 0
226.11322 30.0 0
226.23288 18.0 0
226.74492 17.0 0
227.07361 34.0 0
228.05968 24.0 0
228.12096 68.0 1
228.41476 17.0 0
228.57278 17.0 0
228.94014 27.0 0
229.56288 18.0 0
230.1212 18.0 0
230.14105 139.0 1
230.46941 26.0 0
230.58139 20.0 0
231.04074 25.0 0
231.59903 30.0 0
232.54568 33.0 0
232.78802 25.0 0
232.88672 22.0 0
233.83052 20.0 0
233.93768 26.0 0
234.0528 28.0 0
234.16341 24.0 0
234.27061 24.0 0
235.0779 19.0 0
235.09583 71.0 1
235.27217 44.0 0
235.61751 20.0 0
236.04424 18.0 0
236.06993 35.0 0
236.08592 29.0 0
236.12666 19.0 0
236.39114 19.0 0
236.87265 19.0 0
237.0994 396.0 3
237.90973 17.0 0
238.04228 19.0 0
238.05342 126.0 1
238.08685 20.0 0
238.1067 127.0 1
238.11778 49.0 0
238.55444 45.0 0
239.04736 19.0 0
239.07603 35.0 0
239.09799 37.0 0
239.11949 776.0 7
239.38881 23.0 0
240.12584 102.0 1
240.64943 20.0 0
240.69215 20.0 0
241.1358 926.0 8
241.36067 25.0 0
242.13422 258.0 2
242.36932 39.0 0
242.72484 20.0 0
243.07672 18.0 0
243.11517 29.0 0
243.13806 24.0 0
243.44058 18.0 0
243.66173 24.0 0
244.78975 18.0 0
244.85846 18.0 0
245.11531 20.0 0
245.61877 30.0 0
245.79837 17.0 0
246.10318 21.0 0
247.1089 38.0 0
248.07854 20.0 0
248.55215 30.0 0
249.3177 20.0 0
249.52495 18.0 0
249.6104 33.0 0
250.09647 27.0 0
250.10634 21.0 0
251.10207 25.0 0
252.06303 20.0 0
252.07948 29.0 0
252.1257 23.0 0
252.19118 33.0 0
252.54573 33.0 0
252.7406 20.0 0
252.92223 18.0 0
253.06712 18.0 0
253.10194 102.0 1
253.13695 167.0 1
253.36407 28.0 0
253.67334 22.0 0
253.69551 22.0 0
254.10568 62.0 1
254.13637 32.0 0
254.61163 19.0 0
254.98763 30.0 0
255.10181 43.0 0
255.11415 38.0 0
255.16194 61.0 1
256.27097 25.0 0
257.06607 19.0 0
257.3255 30.0 0
257.3981 27.0 0
257.99887 23.0 0
258.1467 17.0 0
258.43201 18.0 0
258.84842 24.0 0
262.03464 22.0 0
262.11365 33.0 0
262.12491 33.0 0
263.07605 86.0 1
263.1188 74.0 1
264.08246 23.0 0
264.65387 19.0 0
265.06317 71.0 1
265.09216 598.0 5
265.10403 625.0 5
265.13254 234.0 2
265.14127 176.0 2
265.47906 25.0 0
266.09985 222.0 2
266.12747 17.0 0
266.14075 24.0 0
266.5141 51.0 0
267.05356 23.0 0
267.08212 63.0 1
267.10992 92.0 1
267.14819 1644.0 14
267.91965 17.0 0
268.08051 23.0 0
268.09064 44.0 0
268.13638 75.0 1
268.15091 91.0 1
268.1615 61.0 1
268.31839 17.0 0
269.08994 28.0 0
269.10205 53.0 0
269.1543 43.0 0
270.08331 52.0 0
270.15149 19.0 0
270.18863 19.0 0
270.4845 17.0 0
271.10669 21.0 0
271.16034 65.0 1
274.06 30.0 0
274.18762 29.0 0
274.34161 20.0 0
275.45074 34.0 0
276.20883 37.0 0
276.45386 25.0 0
276.54559 25.0 0
277.35602 30.0 0
278.09286 30.0 0
279.06375 73.0 1
279.08548 136.0 1
279.18512 59.0 1
279.68436 30.0 0
280.07617 33.0 0
280.09253 57.0 0
280.14203 20.0 0
280.27237 24.0 0
281.04996 48.0 0
281.09216 1052.0 9
281.17123 82.0 1
281.30154 33.0 0
282.06952 29.0 0
282.09598 503.0 4
282.13812 18.0 0
282.38016 37.0 0
282.39145 23.0 0
283.07071 38.0 0
283.10516 497.0 4
283.1322 56.0 0
283.42389 22.0 0
283.75131 29.0 0
284.10703 163.0 1
284.11722 131.0 1
284.72748 23.0 0
287.30585 27.0 0
287.93033 19.0 0
291.10239 24.0 0
291.13293 67.0 1
291.14966 202.0 2
291.43781 24.0 0
292.12646 40.0 0
292.15872 48.0 0
293.10294 23.0 0
293.13272 323.0 3
293.16052 19.0 0
294.12946 98.0 1
294.47058 25.0 0
295.0881 26.0 0
295.10641 211.0 2
295.12015 42.0 0
295.73615 22.0 0
296.11887 23.0 0
297.07217 27.0 0
297.1106 115.0 1
297.1232 100.0 1
297.14148 38.0 0
297.34192 18.0 0
298.03845 23.0 0
298.11954 21.0 0
299.95236 41.0 0
301.12222 18.0 0
302.1337 25.0 0
303.98334 25.0 0
307.11575 33.0 0
307.13577 52.0 0
307.33148 46.0 0
307.76755 34.0 0
308.13226 59.0 1
309.12778 43.0 0
309.13611 91.0 1
309.15775 613.0 5
310.16263 128.0 1
312.19101 30.0 0
313.11771 50.0 0
314.22018 36.0 0
315.33014 33.0 0
316.53006 25.0 0
316.67786 20.0 0
317.71072 25.0 0
318.83173 21.0 0
319.14716 111.0 1
320.12775 29.0 0
321.39087 20.0 0
322.43533 20.0 0
322.78638 27.0 0
323.76331 24.0 0
323.79755 35.0 0
323.9642 25.0 0
325.15414 202.0 2
325.93689 20.0 0
326.1554 19.0 0
326.38818 17.0 0
326.65811 19.0 0
331.7244 24.0 0
335.10675 20.0 0
335.7258 40.0 0
335.93045 27.0 0
336.59604 22.0 0
336.85007 18.0 0
337.09869 36.0 0
337.11023 76.0 1
337.15427 6442.0 56
337.19781 18.0 0
337.2088 22.0 0
337.51157 23.0 0
337.63782 20.0 0
338.08386 19.0 0
338.12756 100.0 1
338.16156 1506.0 13
338.48276 17.0 0
338.63071 28.0 0
338.76562 39.0 0
339.10904 21.0 0
339.15894 120.0 1
339.17639 48.0 0
339.76761 25.0 0
339.87357 18.0 0
340.1601 64.0 1
340.36002 17.0 0
341.17554 68.0 1
341.19733 113.0 1
342.18237 39.0 0
343.58807 23.0 0
349.89001 22.0 0
350.15451 17.0 0
352.1701 18.0 0
354.23389 22.0 0
355.27585 54.0 0
355.31674 29.0 0
355.52362 17.0 0
355.9541 20.0 0
356.10675 28.0 0
359.33414 24.0 0
360.87961 40.0 0
362.03983 18.0 0
362.05511 20.0 0
362.11661 17.0 0
362.1962 39.0 0
363.23911 17.0 0
364.83185 17.0 0
364.90356 18.0 0
365.94516 33.0 0
365.96921 21.0 0
366.5383 19.0 0
366.94598 20.0 0
367.9342 20.0 0
368.16989 20.0 0
368.40399 18.0 0
368.51291 54.0 0
368.66415 30.0 0
368.68436 17.0 0
368.80582 21.0 0
368.83142 20.0 0
368.88254 45.0 0
369.03763 27.0 0
369.0668 45.0 0
369.09125 202.0 2
369.11566 493.0 4
369.18097 114491.0 999
369.23648 3657.0 32
369.28558 429.0 4
369.29474 184.0 2
369.34122 111.0 1
//
system version 2.2.8-SNAPSHOT