MassBank Record: MSBNK-RIKEN-PR308370
ACCESSION: MSBNK-RIKEN-PR308370
RECORD_TITLE: Soyasaponin Bb; LC-ESI-QTOF; MS2
DATE: 2019.03.28
AUTHORS: Tetsuya Mori, Center for Sustainable Resource Science, RIKEN
LICENSE: CC BY-NC-SA
PUBLICATION: Tsugawa H., Nakabayashi R., Mori T., Yamada Y., Takahashi M., Rai A., Sugiyama R., Yamamoto H., Nakaya T., Yamazaki M., Kooke R., Bac-Molenaar JA., Oztolan-Erol N., Keurentjes JJB., Arita M., Saito K. (2019) "A cheminformatics approach to characterize metabolomes in stable-isotope-labeled organisms" Nature Methods 16(4):295-298. [doi:10.1038/s41592-019-0358-2]
COMMENT: registered in RIKEN PlaSMA
CH$NAME: Soyasaponin Bb
CH$COMPOUND_CLASS: Triterpene saponins
CH$FORMULA: C48H78O18
CH$EXACT_MASS: 943.134
CH$SMILES: CC1OC(OC2C(O)C(O)C(CO)OC2OC2C(O)C(O)C(OC2OC2CCC3(C)C(CCC4(C)C3CC=C3C5CC(C)(C)CC(O)C5(C)CCC43C)C2(C)CO)C(O)=O)C(O)C(O)C1O
CH$IUPAC: InChI=1S/C48H78O18/c1-21-29(52)31(54)35(58)40(61-21)65-37-32(55)30(53)24(19-49)62-41(37)66-38-34(57)33(56)36(39(59)60)64-42(38)63-28-12-13-45(5)25(46(28,6)20-50)11-14-48(8)26(45)10-9-22-23-17-43(2,3)18-27(51)44(23,4)15-16-47(22,48)7/h9,21,23-38,40-42,49-58H,10-20H2,1-8H3,(H,59,60)
CH$LINK: INCHIKEY
PTDAHAWQAGSZDD-UHFFFAOYSA-N
AC$INSTRUMENT: LC, Waters Acquity UPLC System; MS, Waters Xevo G2 Q-Tof
AC$INSTRUMENT_TYPE: LC-ESI-QTOF
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE NEGATIVE
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 6V
AC$MASS_SPECTROMETRY: DESOLVATION_GAS_FLOW 800/h
AC$MASS_SPECTROMETRY: DESOLVATION_TEMPERATURE 450 C
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$CHROMATOGRAPHY: CAPILLARY_VOLTAGE -2.75 kV
AC$CHROMATOGRAPHY: COLUMN_NAME Acquity bridged ethyl hybrid C18 (1.7 um, 2.1 mm * 100 mm, Waters)
AC$CHROMATOGRAPHY: COLUMN_TEMPERATURE 40 C
AC$CHROMATOGRAPHY: FLOW_GRADIENT A/B = (99.5%/0.5% at 0 min, 99.5%/0.5% at 0.1 min, 20%/80% at 10 min, 0.5%/99.5% at 10.1 min, 0.5%/99.5% at 12.0 min, 99.5%/0.5% at 12.1 min, 99.5%/0.5% at 15.0 min)
AC$CHROMATOGRAPHY: FLOW_RATE 0.3 ml/min at 0 min, 0.3 ml/min at 10 min, 0.4 ml/min at 10.1 min, 0.4 ml/min at 14.4 min, 0.3 ml/min at 14.5 min
AC$CHROMATOGRAPHY: RETENTION_TIME 7.11665
AC$CHROMATOGRAPHY: SOLVENT A water including 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B acetonitrile including 0.1% formic acid
MS$FOCUSED_ION: PRECURSOR_TYPE [M+HCOO]-
MS$FOCUSED_ION: PRECURSOR_M/Z 987.51701855183
PK$SPLASH: splash10-0006-1310000009-661d5af15e1de4be6a3c
PK$NUM_PEAK: 112
PK$PEAK: m/z int. rel.int.
71.01157 40.0 40
71.01451 15.0 15
72.99343 11.0 11
73.02706 5.0 5
75.00764 53.0 53
85.02743 21.0 21
85.03345 15.0 15
86.03514 6.0 6
89.02498 40.0 40
99.00264 12.0 12
99.00868 23.0 23
101.02328 87.0 87
103.04156 39.0 39
112.01717 5.0 5
113.02357 72.0 72
119.03469 53.0 53
129.84152 9.0 9
131.03497 23.0 23
131.04279 6.0 6
132.03845 5.0 5
139.00253 53.0 53
143.03401 21.0 21
145.05273 8.0 8
146.05305 6.0 6
146.06613 6.0 6
157.01305 71.0 71
158.01654 8.0 8
161.04112 21.0 21
161.05116 14.0 14
162.04543 6.0 6
163.05948 110.0 110
163.06595 33.0 33
179.05905 6.0 6
205.07083 121.0 121
206.06725 13.0 13
206.07962 8.0 8
231.05243 8.0 8
247.08133 40.0 40
247.09433 8.0 8
248.08289 7.0 7
250.09082 8.0 8
257.06207 11.0 11
265.07047 10.0 10
265.09406 7.0 7
307.09549 14.0 14
349.24759 9.0 9
368.50204 8.0 8
398.66943 5.0 5
403.13098 6.0 6
423.53619 6.0 6
455.34479 6.0 6
457.36417 17.0 17
457.37695 9.0 9
458.37985 9.0 9
465.11124 5.0 5
486.59955 6.0 6
497.26126 5.0 5
525.4035 6.0 6
526.41608 6.0 6
553.3739 6.0 6
569.10461 5.0 5
571.42188 11.0 11
597.35809 6.0 6
598.37878 17.0 17
615.38721 43.0 43
616.37659 22.0 22
616.41095 17.0 17
617.38367 6.0 6
617.41083 9.0 9
632.15613 5.0 5
633.41235 9.0 9
636.41711 5.0 5
647.53906 6.0 6
663.51532 6.0 6
703.10968 5.0 5
717.26257 9.0 9
733.42755 11.0 11
734.48083 9.0 9
735.49713 6.0 6
745.36273 7.0 7
746.70386 5.0 5
779.44427 14.0 14
787.94305 5.0 5
795.43567 5.0 5
880.43787 5.0 5
880.51532 8.0 8
881.57446 6.0 6
884.55145 5.0 5
884.61676 5.0 5
907.97119 6.0 6
923.13568 10.0 10
923.47345 5.0 5
923.50604 6.0 6
923.53571 5.0 5
924.53064 11.0 11
925.49664 7.0 7
940.94727 6.0 6
941.0589 6.0 6
941.27985 6.0 6
941.34772 7.0 7
941.508 1000.0 999
941.586 23.0 23
941.64655 6.0 6
942.50873 570.0 569
942.59344 9.0 9
942.76819 6.0 6
943.24518 5.0 5
943.49335 106.0 106
943.53375 135.0 135
943.586 9.0 9
944.53619 24.0 24
945.51123 5.0 5
//